1/11/06
Another very solid day - finished up #3 of the 5's, did 54 cardio and ate very well. I let a few more cals in today (1695), and am contining solid weight loss (-4.1 trend).
Today's Stats | |
| Lifting: | HST - 5's #3 |
| Sit-ups | 200 |
| Push-ups | 10M / 5T |
| Cardio: | 54 minutes |
| Weight: | 244.2 / -4.1 |
| Calories: | 1695 |
| Protein: | 192 grams |
| % Protein: | 45% |
| % Carb: | 32% |
| % Fat: | 16% |
0 Comments:
Post a Comment
<< Home