1/7/06
Start of 5's Today. Went pretty well.
Had a umm.. issue with "Girl" named Wendy, so my cals were higher than I like today
Had a umm.. issue with "Girl" named Wendy, so my cals were higher than I like today
Today's Stats | |
Lifting: | HST - 5 #1 |
Sit-ups | 00 |
Push-ups | 00 |
Cardio: | 00 minutes |
Weight: | 248.8 / -1.3 |
Calories: | 3004 total |
Protein: | 200 grams |
% Protein: | 27% |
% Carb: | 43% |
% Fat: | 27% |
0 Comments:
Post a Comment
<< Home